About 22 Ocean Ave
HANSON HANDYMAN SPECIAL come see this 3 Bedroom 1 Bath 1 Car Garage (possible ADU) "Diamond in the Rough" with 1391 Sq Feet of Living Space on Two Floors. Features include A Newer Roof, a Newer Gas Heating System, Hardwood Floors, an Eat in Kitchen, Dinning Area, and Enclosed Front Porch and A Beautiful View of the Water on Monponset Pond. Make your appointment today before this home is Gone!
Features of 22 Ocean Ave
| MLS® # | 73493713 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,391 |
| Acres | 0.12 |
| Year Built | 1880 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape |
| Status | Active |
Community Information
| Address | 22 Ocean Ave |
|---|---|
| City | Hanson |
| County | Plymouth |
| State | MA |
| Zip Code | 02341 |
Amenities
| Utilities | for Electric Range |
|---|---|
| Parking Spaces | 3 |
| Parking | Detached, Off Street, Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Zoning | 100 |
|---|
Listing Details
| Agent | Mark A. Maraglia |
|---|---|
| Office | EXIT Premier Real Estate |
