About 28 Irwin Street
Handymen, fixers and flippers! Beachside location! Less than 100 yards to the beach. This 4-5 Bedroom single will need a total renovation but all the potential is here! There is a yard, off street parking, a garage, and a gas FHW boiler. The home is habitable. Flood insurance is required.
Features of 28 Irwin Street
| MLS® # | 73509975 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,421 |
| Acres | 0.10 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other (See Remarks) |
| Status | Active |
Community Information
| Address | 28 Irwin Street |
|---|---|
| City | Winthrop |
| County | Suffolk |
| State | MA |
| Zip Code | 02152 |
Amenities
| Utilities | for Gas Range, for Gas Dryer |
|---|---|
| Parking Spaces | 5 |
| Parking | Detached, Off Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Zoning | Single fam |
|---|
Listing Details
| Agent | Highland Group |
|---|---|
| Office | Compass |
