Features of 76 Babcock Street #3
| MLS® # | 73526268 |
|---|---|
| Price | $5,800 |
| Bedrooms | 5 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,928 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 76 Babcock Street #3 |
|---|---|
| Area | Coolidge Corner |
| City | Brookline |
| County | Norfolk |
| State | MA |
| Zip Code | 02644 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Listing Details
| Office | Berkshire Hathaway HomeServices Warren Residential |
|---|
